| East | W | L | PCT | GB | Home | Away | DIV | Streak |
| Boston | 30 | 19 | .612 | --- | 18-9 | 12-10 | 14-8 | Lost 1 |
| New York | 29 | 21 | .580 | 1 1/2 | 11-14 | 18-7 | 11-8 | Lost 4 |
| Toronto | 27 | 24 | .529 | 4 | 9-12 | 18-12 | 10-14 | Won 4 |
| Baltimore | 23 | 26 | .469 | 7 | 9-13 | 14-13 | 8-10 | Won 2 |
| Tampa Bay | 19 | 30 | .388 | 11 | 10-12 | 9-18 | 14-17 | Lost 2 | Central | W | L | PCT | GB | Home | Away | DIV |
Streak |
|---|---|---|---|---|---|---|---|---|
| Minnesota | 29 | 20 | .592 | --- | 13-10 | 16-10 | 12-6 | Won 2 |
| Kansas City | 26 | 22 | .542 | 2 1/2 | 13-7 | 13-15 | 18-5 | Lost 1 | Chicago White Sox | 23 | 26 | .469 | 6 | 16-12 | 7-14 | 14-14 | Won 1 |
| Cleveland | 18 | 31 | .367 | 11 | 11-14 | 7-17 | 7-10 | Won 1 |
| Detroit | 12 | 36 | .250 | 16 1/2 | 3-17 | 9-19 | 4-20 | Lost 1 | West | W | L | PCT | GB | Home | Away | DIV |
Streak |
| Seattle | 31 | 18 | .633 | --- | 17-11 | 14-7 | 11-8 | Lost 2 |
| Oakland | 29 | 20 | .592 | 2 | 19-8 | 10-12 | 10-9 | Won 1 |
| Anaheim | 24 | 24 | .500 | 6 1/2 | 15-12 | 9-12 | 9-10 | Won 2 |
| Texas | 23 | 26 | .469 | 8 | 14-14 | 9-12 | 8-11 | Lost 2 |
[Click here for American League East Comparative Standings for May and September of 2000 through 2003]
[Click here for Seconds of Scorn, Years of Inferiority]
[Click here for It Doesn't Get Any Better Than this Rivalry]